On a gorgeous May night,
In the 4-cylinder division, the night belonged to a new comer; Mike Weagle of
In the Leisure Family RV.com Street Stock division 21 cars hit to the oval. Matt Matheson, the #2 car took home the Robin’s Inn Hat Trick award by winning his heat, the dash and the feature in an impressive season debut. Jason Shannon and Rick Cashol both had strong starts to their Championship bids in 2010 with 2nd and 3rd place finished respectively.
In the Martin’s Home Heating Sportsman division, 25 cars made the track to the Geary woods with Glyn Nott also taking home a win in all three of his races. Nott said afterward “opening day is always tough, a lot of times top ten is all your looking for but this is special when you can start out the year like this.” Brent Roy finished a strong second place with some great side by side racing and Ken McKenzie of Moncton made his debut as regular points car in fine form with a 3rd place finish. After the race McKenzie remarked “I love this place, tons of fans and great competitors”
Finally in the Coastal Blending and Packaging Pro Stock division local favourite Shawn Tucker took home the win in the 40 lap main event just edging out 2009 track Champion Greg Fahey in an exciting seesaw battle between the two veterans. “Greg was really strong and it was all I could do to hold him off” said Tucker just after his first win of the season. Fahey led the race for several laps but in the end was not able to regain the top spot after a restart late in the race. Matt Harris finished a strong third managing his way nicely through a 5 caution race.
All in all some great action and an excellent start to the 2010 season. In total over 70 cars entered for competition on this day marking the largest opening day car count in the history of the speedway. This was accompanied by a crowd of over 4000 fans who had waited patiently for their summer past time to begin once again.
Coastal Blending & Packaging Pro Stock - Feature
Finish | Car No | Driver | Hometown |
1 | 52 | Shawn Tucker | |
2 | 20 | Greg Fahey | |
3 | 87 | Matt Harris | |
4 | 48 | Dave O'Blenis | |
5 | 18 | Brian MacNaughton | Lower |
6 | 69 | Brian Gillespie | |
7 | 88 | Kevin Moore | |
8 | 17 | Brent Wiggins | |
9 | 16 | Jordan Gahan | |
10 | 97 | Chris Duncan | |
11 | 35 | Brad Mann | |
12 | 12 | Michael Kyle | |
13 | 55 | Carl Raeburn | |
14 | 24 | Kevin Boyle | |
15 | 29 | Robert Tomlinson | |
Martins Home Heating Sportsman - Feature | |||
Finish | Car No | Driver | Hometown |
1 | 12 | Glyn Nott | |
2 | 26 | Brent Roy | |
3 | 85 | Ken Mackenzie | |
4 | 27 | Bill Sommerville | |
5 | 1 | Micheal Banks | |
6 | 5 | Wade Harris | Canal, NB |
7 | 29 | Matt Maillet | |
8 | 70 | Dave Biggar | |
9 | 44 | George Jamieson | |
10 | 9 | Derek Christie | |
11 | 11 | Cal Hatfield | |
12 | 40 | Richard Atkinson | Geary, NB |
13 | 33 | Charlie Wilkins | |
14 | 28 | John Rankin | St.Martins, NB |
15 | 43 | Shawn McLean | |
16 | 44S | Steve Seveck | |
17 | 03 | Steve Halpin | |
18 | 42 | Matt Rodgers | |
19 | 80 | Dan McNeil | |
20 | 99 | Shawn Hyslop | |
21 | 81W | Jamie Weston | |
22 | 41 | Robert Raynes | North |
23 | 17 | Joe Hoyt | |
24 | 89 | Kyle Carr | |
25 | 34 | Randy Moore | |
Leisure | |||
Finish | Car No | Driver | Hometown |
1 | 2 | Matt Matheson | Geary, NB |
2 | 28 | Jason Shannon | |
3 | 54 | Rick Cashol | |
4 | 23 | Mike Francis | |
5 | 20 | Peter Gaddess | |
6 | 88 | Brian Fox | |
7 | 04 | Joe Albert | |
8 | 18 | Shannon Brake | |
9 | 15 | Roger Slocum | |
10 | 29 | Kevin McKeen | |
11 | 11 | Rodney Ness | |
12 | 13 | | Geary, NB |
13 | 8 | Benji Ruff | |
14 | 5 | Brad Slipp | |
15 | 83 | Trent Noble | |
16 | 1 | Heidi Cooper | |
17 | 4 | Richard Hartley | |
18 | 99 | Rob Tethick | |
19 | 54P | Paul Miller | |
20 | 10 | | |
21 | 05 | Dana Brooks | |
4 Cylinder - Feature | ||
Finish | Car No | Driver |
1 | 60 | Mike Weagle |
2 | 16 | Kevin Dunster |
3 | 3 | Kevin Peterson |
4 | 15 | Sean Peters |
5 | 2 | Robert Flowers |
6 | 77 | Ira Farnell |
7 | 7 | T.J. Madore |
8 | 76 | Nathalie Russell |
Bandoleros - Feature | ||
Finish | Car No | Driver |
1 | 8 | D.J. Casey |
2 | 1 | Ryan Messer |
3 | 3 | Alicia Mowat |
4 | 00 | Cole Boudreau |
5 | 46 | Dana Hamm |
6 | 4 | Peter Martin |
7 | 19 | |
8 | 20 | Nathaniel Gullison |
_______________________________
Chris Johnston
HOME OF THE PETERBILT 250
E-mail: chris.johnston@speedway660.com
Website: www.speedway660.com
No comments:
Post a Comment