Thanks again for Darryl and the whole PITL crew for the invitation to their first 2011 event.
Scion Canada was nice enough to loan a really cool car for us to use.
Below are the Fast time of the Day results, and a video link to my personal FTD!!!!
Taylor 20 2002 Black Honda S2000 C Mod 52.109
Bryan 177 2001 Whites Acura RRRRRRRRRR B Mod 53.607 -1.498
John 100 1999 Red Honda Civic C Mod 53.951 -0.344
Rob 44 1989 Red Toyota MR2 C Mod 54.629 -0.678
Pawel 71 2000 Mazda Miata A Mod 54.831 -0.202
Darryl 28 2011 Scion Tc B Mod 55.474 -0.643
Val 102 1997 Green Mazda Miata A Stock 55.928 -0.454
Alessandro 85 2003 Orange Mazdaspeed Protege B Mod 55.947 -0.019
David 86 1985 Grey Toyota Levin C Mod 56.094 -0.147
Matt 67 2002 Silver Nissan Sentra Spec-V B Stock Plus 56.257 -0.163
Ammaar 37 2003 Silver Mazda Protege B Mod 56.311 -0.054
Kris 77 2003 Red Nissan Sentra SpecV B Stock Plus 56.337 -0.026
Edward 14 1989 Red Toyota MR2 C Mod 56.373 -0.036
Steve 12 1973 Blue MGB Roadster D Class 56.430 -0.057
Vince 66 1992 Yellow Mazda Miata C Mod 56.700 -0.270
Mike 3 1991 Red Isuzu Stylus B Stock 56.889 -0.189
Gary 46 2000 Silver Trillium Miata C Mod 56.934 -0.045
David 25 2007 Mazdaspeed3 C Mod 57.100 -0.166
Mike G 02 2011 Scion TC VIP Class 57.161 -0.061
Lou 7 2001 Audi S4 Avant D Class 57.438 -0.277
Cory 01 2011 Scion TC VIP Class 57.533 -0.095
Brad 52 2001 Black VW Jetta 1.8T C Mod 57.684 -0.151
Ian 6 2007 Grey Mazda 3 B Stock 57.825 -0.141
Travis 92 2003 Black Nissan Sentra SE-R V B Mod 57.975 -0.150
Roman 169 2008 Mazda3 B Stock 58.022 -0.047
Yang 42 2002 Black Mazda Protege5 B Mod 58.127 -0.105
Stephen 2 2007 VW Rabbit B Mod 58.310 -0.183
Peter 30 2006 Lotus Elise C Stock Plus 58.435 -0.125
Matt 31 2011 Scion TC B Mod 59.036 -0.601
Stephen 53 1987 Red Porsche 944 Turbo C Mod 59.133 -0.097
Jason 16 1993 Honda City C Mod 59.581 -0.448
Louis 50 2004 Blue Lexus IS299 C Stock 59.697 -0.116
Ray 57 2011 Subaru STi C Stock Plus 59.899 -0.202
Neil 22 2004 Mazda RX8 C Stock 59.909 -0.010
Jonathan 47 2004 BMW 325xi B Stock 60.241 -0.332
David 29 1995 BRG Mazda Miata C Mod 60.438 -0.197
Frank 88 2008 Black Ford Mustang C Stock Plus 60.758 -0.320
Greg 62 1986 Blue Toyota Corolla C Mod 60.816 -0.058
Jim 10 2000 Miata A Stock 61.255 -0.439
Les 24 2006 Ford Mustang C Stock 61.615 -0.360
Grant 36 2008 Saturn Astra B Stock 61.977 -0.362
Rishi 26 2003 Infiniti G35 C Stock 62.471 -0.494
Clive 101 2002 Yellow Mazda Miata A Stock 62.889 -0.418
Pat 4 2004 Subaru Impreza B Stock 66.014 -3.125
David 9 2004 Mazdaspeed Miata C Stock 67.575 -1.561
Lorne 27 1967 Blue MG MGB A Stock 70.829 -3.254
http://www.youtube.com/watch?v=_y8zKbKuTmo
Their next event is this Saturday in Brampton, you can check out www.wiredmotorsports.com/pitl/ for more details.
|
---|
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment