Gallery

Monday, September 11, 2006

CASCAR Super Series Points

CASCAR Super Series: Driver Point Standings

After 10 of 11 Events // As of September 9, 2006

1. #84 JR Fitzpatrick (1732)

2. #02 Kerry Micks (1681)

3. #4 Don Thomson Jr. (1663)

4. #39 Dave Whitlock (1662)

5. #60 Ron Beauchamp Jr. (1646)

6. #9 Mark Dilley (1632)

7. #22 Scott Steckly (1628)

8. #19 Brad Graham (1555)

9. #17 DJ Kennington (1554)

10. #10 Doug Brown (1538)

11. #25 Jim Lapcevich (1532)

12. #3 R Jason Hathaway (1507)

13. #1 Peter Gibbons (1436)

14. #11 Ron Van Es (1242)

15. #23 Jeff Lapcevich (1217)

No comments:

Post a Comment